Stefana MIHUL - Bogdan NUTESCU

2026-05-18  ·  Pair #1
Rank #12
PM Total 102.1
Percentage 39.25%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
1 E-W Cosette VERDES - Gabriel MUCILEANU 3X N 9 -470 6.0 60.0% 60.0%
2 E-W Cosette VERDES - Gabriel MUCILEANU 3NT N 11 -660 1.0 10.0% 35.0%
23 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 5 E 10 100 9.0 90.0% 53.3%
24 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 4 E 11 -450 2.0 20.0% 45.0%
25 E-W Mihaela IANCU - Vasile GRADINARU 4X N 10 -590 1.0 10.0% 38.0%
26 E-W Mihaela IANCU - Vasile GRADINARU 3 E 11 200 2.0 20.0% 35.0%
15 N-S Ovidiu CHITOVANU - Danut ARAMA 5X W 8 500 0.0 0.0% 30.0%
16 N-S Ovidiu CHITOVANU - Danut ARAMA 1NT N 7 90 0.0 0.0% 26.2%
5 N-S Cristian Ion CHERTIC - Albert VAJDA 3NT W 8 50 10.0 100.0% 34.4%
6 N-S Cristian Ion CHERTIC - Albert VAJDA 5 S 9 -100 0.0 0.0% 31.0%
9 E-W Virgil CLUCI - Valentin GROSU 4X S 9 100 8.0 80.0% 35.5%
10 E-W Virgil CLUCI - Valentin GROSU 4 S 9 100 10.0 100.0% 40.8%
21 E-W Danut CROITORIU - Ioan LOGHIN 2 N 11 -200 10.0 100.0% 45.4%
22 E-W Danut CROITORIU - Ioan LOGHIN 2 S 9 -110 0.0 0.0% 42.1%
3 E-W - - - Bye 3.9 39.0% 41.9%
4 E-W - - - Bye 3.9 39.0% 41.8%
7 E-W Iulian BRON - Jacques D'ALBON 6 N 13 -1390 0.0 0.0% 39.3%
8 E-W Iulian BRON - Jacques D'ALBON 3X S 7 300 10.0 100.0% 42.7%
17 N-S Luminita TODERICA - Vasile TODERICA 3NT N 10 430 8.0 80.0% 44.6%
18 N-S Luminita TODERICA - Vasile TODERICA 3NT N 11 660 9.0 90.0% 46.9%
11 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 4X N 8 -300 0.5 5.0% 44.9%
12 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 1NT E 6 50 0.5 5.0% 43.1%
19 E-W Sandu SOLOMON - Nicolae HELGIU 4 E 7 -300 0.0 0.0% 41.2%
20 E-W Sandu SOLOMON - Nicolae HELGIU 4 W 11 650 2.0 20.0% 40.3%
13 N-S Stefan IANCU - Adrian FILIMON 3NT S 7 -200 5.0 50.0% 40.7%
14 N-S Stefan IANCU - Adrian FILIMON - - - -100 0.2 2.0% 39.2%