Stefan IANCU - Stefana MIHUL

2026-05-11  ·  Pair #1
Rank #1
PM Total 184.0
Percentage 58.97%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
1 E-W Cosette VERDES - Gabriel MUCILEANU 4 E 11 450 10.0 83.0% 83.0%
2 E-W Cosette VERDES - Gabriel MUCILEANU 4 N 10 -620 4.0 33.0% 58.0%
23 N-S Ioan LOGHIN - Ciresica Ileana ALEXANDRESCU 2 W 10 -170 8.0 67.0% 61.0%
24 N-S Ioan LOGHIN - Ciresica Ileana ALEXANDRESCU 3NT N 8 -50 7.0 58.0% 60.2%
25 E-W Danut ARAMA - Ovidiu CHITOVANU 2NT S 7 50 12.0 100.0% 68.2%
26 E-W Danut ARAMA - Ovidiu CHITOVANU 2 N 7 100 3.0 25.0% 61.0%
15 N-S Cristian Ion CHERTIC - Albert VAJDA 5 S 11 600 5.0 42.0% 58.3%
16 N-S Cristian Ion CHERTIC - Albert VAJDA 2NT S 10 180 4.0 33.0% 55.1%
5 N-S Temistocle ANDARACHE - Liviu SIMIUC 3NT N 10 630 12.0 100.0% 60.1%
6 N-S Temistocle ANDARACHE - Liviu SIMIUC 1NT W 10 -180 12.0 100.0% 64.1%
9 E-W Iulian BRON - Jacques D'ALBON 4 N 8 100 12.0 100.0% 67.4%
10 E-W Iulian BRON - Jacques D'ALBON 3SX N 6 800 12.0 100.0% 70.1%
21 E-W Alina GHITESCU - Adrian FILIMON 6CX W 8 -800 1.0 8.0% 65.3%
22 E-W Alina GHITESCU - Adrian FILIMON 4 W 10 620 10.0 83.0% 66.6%
3 E-W Adrian ZAVLOSCHI - Vasile BORDEI 4 N 11 -450 2.0 17.0% 63.3%
4 E-W Adrian ZAVLOSCHI - Vasile BORDEI 4 N 12 -680 7.0 58.0% 62.9%
7 E-W Mihaela IANCU - Valentin GROSU 2 N 11 -200 6.0 50.0% 62.2%
8 E-W Mihaela IANCU - Valentin GROSU 4 W 10 420 8.0 67.0% 62.4%
17 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU Pass - - 0 6.0 50.0% 61.8%
18 N-S Gheorghe CHIPAIL - Razvan CONSTANTINESCU 4 E 11 -450 6.0 50.0% 61.2%
11 N-S Luminita TODERICA - Vasile TODERICA 6 N 11 -50 1.0 8.0% 58.7%
12 N-S Luminita TODERICA - Vasile TODERICA 1NT S 6 -100 1.0 8.0% 56.4%
19 E-W Vasile GRADINARU - Sandu SOLOMON 6NT E 12 1440 9.0 75.0% 57.2%
20 E-W Vasile GRADINARU - Sandu SOLOMON 4 E 10 620 2.0 17.0% 55.5%
13 N-S Matei MUSAT - Irina Elena FILIMON 3NT W 4 500 12.0 100.0% 57.3%
14 N-S Matei MUSAT - Irina Elena FILIMON 3NT N 11 460 12.0 100.0% 58.9%