Luminita TODERICA - Vasile TODERICA

2026-04-27  ·  Pair #4
Rank #14
PM Total 114.8
Percentage 36.81%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
15 E-W Adrian ZAVLOSCHI - Vasile BORDEI 6 N 12 -1430 1.0 8.0% 8.0%
16 E-W Adrian ZAVLOSCHI - Vasile BORDEI 2 E 10 130 4.0 33.0% 20.5%
13 E-W Mihaela IANCU - Vasile GRADINARU 2NT N 10 -180 7.0 58.0% 33.0%
14 E-W Mihaela IANCU - Vasile GRADINARU 1NT N 7 -90 7.0 58.0% 39.2%
11 N-S Valentin GROSU - Virgil CLUCI 4HX N 8 -300 0.0 0.0% 31.4%
12 N-S Valentin GROSU - Virgil CLUCI 3NT W 10 -430 5.0 42.0% 33.2%
7 E-W - - - Bye 4.4 37.0% 33.7%
8 E-W - - - Bye 4.4 37.0% 34.1%
17 N-S Bogdan NUTESCU - Danut ARAMA 3NT W 7 100 4.0 33.0% 34.0%
18 N-S Bogdan NUTESCU - Danut ARAMA 5DX E 10 100 10.0 83.0% 38.9%
19 E-W Alina GHITESCU - Adrian FILIMON 2 N 9 -140 0.0 0.0% 35.4%
20 E-W Alina GHITESCU - Adrian FILIMON 4CX W 7 -800 0.0 0.0% 32.4%
23 N-S Gheorghe CHIPAIL - Stefana MIHUL 2 S 5 -300 0.0 0.0% 29.9%
24 N-S Gheorghe CHIPAIL - Stefana MIHUL 1NT E 7 -90 3.0 25.0% 29.6%
1 E-W Cristian Ion CHERTIC - Dalila ARBUNE 4 N 10 -130 4.0 33.0% 29.8%
2 E-W Cristian Ion CHERTIC - Dalila ARBUNE - - - 590 12.0 100.0% 34.2%
21 N-S Temistocle ANDARACHE - Liviu SIMIUC 3NT E 10 -430 1.0 8.0% 32.6%
22 N-S Temistocle ANDARACHE - Liviu SIMIUC 3 W 7 200 12.0 100.0% 36.4%
5 E-W Stefan IANCU - Ovidiu CHITOVANU 1NT S 7 -90 6.0 50.0% 37.1%
6 E-W Stefan IANCU - Ovidiu CHITOVANU 3HX S 7 300 4.0 33.0% 36.9%
9 N-S Gabriel MUCILEANU - Cosette VERDES 4 W 11 -650 7.0 58.0% 37.9%
10 N-S Gabriel MUCILEANU - Cosette VERDES 4 N 11 650 11.0 92.0% 40.4%
25 E-W Dan EARMACOV - Ioan LOGHIN 1NT N 8 -120 5.0 42.0% 40.4%
26 E-W Dan EARMACOV - Ioan LOGHIN 4HX S 10 -790 0.0 0.0% 38.8%
3 E-W Hary GOLDEMBERG - Razvan CONSTANTINESCU 3NT N 12 -490 0.0 0.0% 37.2%
4 E-W Hary GOLDEMBERG - Razvan CONSTANTINESCU 2 E 7 -100 3.0 25.0% 36.7%