Dan EARMACOV - Ioan LOGHIN

2026-04-27  ·  Pair #16
Rank #12
PM Total 119.0
Percentage 38.14%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
3 N-S Stefan IANCU - Ovidiu CHITOVANU 5 S 11 400 2.0 17.0% 17.0%
4 N-S Stefan IANCU - Ovidiu CHITOVANU 2 E 9 -140 1.0 8.0% 12.5%
5 N-S Adrian ZAVLOSCHI - Vasile BORDEI 2 S 9 140 10.0 83.0% 36.0%
6 N-S Adrian ZAVLOSCHI - Vasile BORDEI 3NT E 10 -630 4.0 33.0% 35.2%
7 N-S Hary GOLDEMBERG - Razvan CONSTANTINESCU 1NT W 7 -90 1.0 8.0% 29.8%
8 N-S Hary GOLDEMBERG - Razvan CONSTANTINESCU 3 E 9 -110 1.0 8.0% 26.2%
9 N-S Gheorghe CHIPAIL - Stefana MIHUL 6 W 12 -1430 0.0 0.0% 22.4%
10 N-S Gheorghe CHIPAIL - Stefana MIHUL 4 N 10 620 5.0 42.0% 24.9%
11 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 2 E 9 -140 6.0 50.0% 27.7%
12 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 3NT E 10 -430 5.0 42.0% 29.1%
13 N-S Irina Elena FILIMON - Sandu SOLOMON 3NT N 6 -300 0.0 0.0% 26.5%
14 N-S Irina Elena FILIMON - Sandu SOLOMON 1NT N 7 90 5.0 42.0% 27.8%
15 N-S Mihaela IANCU - Vasile GRADINARU 4 N 12 680 6.0 50.0% 29.5%
16 N-S Mihaela IANCU - Vasile GRADINARU 5HX N 7 -800 0.0 0.0% 27.4%
17 N-S Temistocle ANDARACHE - Liviu SIMIUC 3NT W 6 150 10.0 83.0% 31.1%
18 N-S Temistocle ANDARACHE - Liviu SIMIUC 2 W 10 -130 2.0 17.0% 30.2%
19 N-S Gabriel MUCILEANU - Cosette VERDES 3 W 11 -200 8.0 67.0% 32.4%
20 N-S Gabriel MUCILEANU - Cosette VERDES Pass - - 0 0.0 0.0% 30.6%
21 N-S Cristian Ion CHERTIC - Dalila ARBUNE 2NT E 8 -120 8.0 67.0% 32.5%
22 N-S Cristian Ion CHERTIC - Dalila ARBUNE 3 W 10 -170 0.0 0.0% 30.9%
23 N-S Bogdan NUTESCU - Danut ARAMA 2 W 6 200 12.0 100.0% 34.1%
24 N-S Bogdan NUTESCU - Danut ARAMA 1NT E 7 -90 3.0 25.0% 33.7%
25 N-S Luminita TODERICA - Vasile TODERICA 1NT N 8 120 7.0 58.0% 34.8%
26 N-S Luminita TODERICA - Vasile TODERICA 4HX S 10 790 12.0 100.0% 37.5%
1 N-S Alina GHITESCU - Adrian FILIMON 3 E 7 100 3.0 25.0% 37.0%
2 N-S Alina GHITESCU - Adrian FILIMON 3 E 10 -170 8.0 67.0% 38.2%