Robert KRISTO - Matei MUSAT

2026-04-20  ·  Pair #4
Rank #13
PM Total 101.1
Percentage 38.89%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
17 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 1HX W 4 500 8.0 80.0% 80.0%
18 N-S Andreea Magdalena BOBOC - Ovidiu ROSU 3NT N 13 720 5.0 50.0% 65.0%
25 E-W Ioan LOGHIN - Temistocle ANDARACHE 2 N 8 -110 4.0 40.0% 56.7%
26 E-W Ioan LOGHIN - Temistocle ANDARACHE 3NX E 5 -1100 0.0 0.0% 42.5%
19 N-S Adrian ZAVLOSCHI - Vasile BORDEI 3NT N 10 430 5.0 50.0% 44.0%
20 N-S Adrian ZAVLOSCHI - Vasile BORDEI 2 W 7 100 7.0 70.0% 48.3%
7 E-W - - - Bye 3.9 39.0% 47.0%
8 E-W - - - Bye 3.9 39.0% 46.0%
3 N-S Valentin DUMITRU - Viorica-Mihaela MLADIN 4 E 9 100 6.0 60.0% 47.6%
4 N-S Valentin DUMITRU - Viorica-Mihaela MLADIN 3NT S 7 -200 0.0 0.0% 42.8%
5 E-W Irvin ALBRECHT - Hary GOLDEMBERG 1NT W 7 90 2.0 20.0% 40.7%
6 E-W Irvin ALBRECHT - Hary GOLDEMBERG 3SX N 9 -530 0.0 0.0% 37.3%
21 N-S Gabriel MUCILEANU - Cosette VERDES 5 S 11 600 3.0 30.0% 36.8%
22 N-S Gabriel MUCILEANU - Cosette VERDES 4 N 8 -100 4.0 40.0% 37.0%
11 N-S Vasile TODERICA - Luminita TODERICA 4 W 13 -510 8.0 80.0% 39.9%
12 N-S Vasile TODERICA - Luminita TODERICA 3 S 12 230 6.0 60.0% 41.1%
15 E-W Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 4 E 12 480 3.0 30.0% 40.5%
16 E-W Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 2 N 7 50 4.0 40.0% 40.4%
1 E-W Florin DUMITRASCU - Gabriel MIHAI 3NT E 5 -200 2.0 20.0% 39.4%
2 E-W Florin DUMITRASCU - Gabriel MIHAI 3NT E 8 -50 3.0 30.0% 38.9%
9 E-W Bogdan NUTESCU - Irina Elena FILIMON - - - A- 3.9 39.0% 38.9%
10 E-W Bogdan NUTESCU - Irina Elena FILIMON - - - A- 3.9 39.0% 38.9%
13 E-W Ovidiu CHITOVANU - Danut ARAMA - - - A- 3.9 39.0% 38.9%
14 E-W Ovidiu CHITOVANU - Danut ARAMA - - - A- 3.9 39.0% 38.9%
23 N-S Albert VAJDA - Razvan CONSTANTINESCU - - - A- 3.9 39.0% 38.9%
24 N-S Albert VAJDA - Razvan CONSTANTINESCU - - - A- 3.9 39.0% 38.9%