Bogdan NUTESCU - Irina Elena FILIMON

2026-04-20  ·  Pair #12
Rank #1
PM Total 163.0
Percentage 62.68%
Boards 26
Score Matchpoints
Board Direction Opponents Contract By Result Score MPs % % Cum.
21 E-W Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 4 N 9 100 10.0 100.0% 100.0%
22 E-W Ciresica Ileana ALEXANDRESCU - Vasile RABINSCHI 3 W 10 170 8.0 80.0% 90.0%
11 N-S Adrian ZAVLOSCHI - Vasile BORDEI 6 W 11 50 10.0 100.0% 93.3%
12 N-S Adrian ZAVLOSCHI - Vasile BORDEI 4 W 9 50 3.0 30.0% 77.5%
1 N-S Irvin ALBRECHT - Hary GOLDEMBERG 3 S 7 -100 4.0 40.0% 70.0%
2 N-S Irvin ALBRECHT - Hary GOLDEMBERG 3NT W 9 -400 1.0 10.0% 60.0%
5 E-W Albert VAJDA - Razvan CONSTANTINESCU 3 N 7 200 6.5 65.0% 60.7%
6 E-W Albert VAJDA - Razvan CONSTANTINESCU 3 W 8 -100 6.0 60.0% 60.6%
17 E-W Ovidiu CHITOVANU - Danut ARAMA 3NT S 8 50 10.0 100.0% 65.0%
18 E-W Ovidiu CHITOVANU - Danut ARAMA 4NT S 13 -720 5.0 50.0% 63.5%
25 E-W Florin DUMITRASCU - Gabriel MIHAI 1NT S 6 50 6.0 60.0% 63.2%
26 E-W Florin DUMITRASCU - Gabriel MIHAI 2 N 7 100 10.0 100.0% 66.2%
3 E-W Vasile TODERICA - Luminita TODERICA 4 N 8 100 8.0 80.0% 67.3%
4 E-W Vasile TODERICA - Luminita TODERICA 1 S 9 -140 5.0 50.0% 66.1%
13 N-S Valentin DUMITRU - Viorica-Mihaela MLADIN 4SX S 5 -1400 0.2 2.0% 61.8%
14 N-S Valentin DUMITRU - Viorica-Mihaela MLADIN 4 S 10 420 6.2 62.0% 61.8%
7 N-S Gabriel MUCILEANU - Cosette VERDES Pass - - 0 3.0 30.0% 59.9%
8 N-S Gabriel MUCILEANU - Cosette VERDES 3 E 9 -140 8.0 80.0% 61.1%
15 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 4 E 12 480 3.0 30.0% 59.4%
16 E-W Andreea Magdalena BOBOC - Ovidiu ROSU 2 W 9 140 10.0 100.0% 61.5%
9 N-S Robert KRISTO - Matei MUSAT - - - A+ 6.3 63.0% 61.5%
10 N-S Robert KRISTO - Matei MUSAT - - - A+ 6.3 63.0% 61.6%
23 E-W - - - Bye 6.3 63.0% 61.7%
24 E-W - - - Bye 6.3 63.0% 61.7%
19 N-S Ioan LOGHIN - Temistocle ANDARACHE 3NT N 10 430 5.0 50.0% 61.2%
20 N-S Ioan LOGHIN - Temistocle ANDARACHE 3 E 7 200 10.0 100.0% 62.7%