Temistocle Petru ANDARACHE - Liviu SIMIUC

2025-09-29  ·  Pair #6
Rank #17
IMP Total -30.3
Boards 26
Score IMP
Board Direction Opponents Contract By Result Score IMP
5 E-W Andrei PIROI - Stefan IANCU 4 E 8 -100 -1.0
6 E-W Andrei PIROI - Stefan IANCU 4 N 9 50 7.0
13 E-W Adrian FILIMON - Nicolae HELGIU 3 E 9 140 1.0
14 E-W Adrian FILIMON - Nicolae HELGIU 4 S 10 -420 -6.0
7 N-S Luminita TODERICA - Vasile TODERICA 2NT N 9 150 2.0
8 N-S Luminita TODERICA - Vasile TODERICA 1NT W 7 -90 2.0
19 E-W Stefana MIHUL - Gheorghe CHIPAIL 4 S 11 -450 -3.0
20 E-W Stefana MIHUL - Gheorghe CHIPAIL 4 S 11 -650 -3.0
17 E-W Gabriel MUCILEANU - Danut CROITORIU 3NT E 10 430 2.0
18 E-W Gabriel MUCILEANU - Danut CROITORIU 4 E 9 -50 -3.0
11 N-S Vasile GRADINARU - Sandu SOLOMON 1NT S 7 90 0.0
12 N-S Vasile GRADINARU - Sandu SOLOMON 2 N 9 140 2.0
1 E-W Petrache CRIVOI - Albert VAJDA 2NT W 8 120 5.0
2 E-W Petrache CRIVOI - Albert VAJDA 2 W 8 110 0.0
3 N-S Irina Elena FILIMON - Alina GHITESCU 5 S 9 -100 -4.0
4 N-S Irina Elena FILIMON - Alina GHITESCU 3 E 8 100 6.0
23 E-W Cozmin BENTA - Ionica LOGHIN 4SX E 9 -200 -5.0
24 E-W Cozmin BENTA - Ionica LOGHIN 4CX N 10 -510 -10.0
21 E-W Bogdan NUTESCU - Robert KRISTO 1 N 9 -140 1.0
22 E-W Bogdan NUTESCU - Robert KRISTO 5HX E 10 -200 -11.0
25 N-S Dan ERMACOV - Bogdan SPIRATOS 3NT E 10 -630 -1.0
26 N-S Dan ERMACOV - Bogdan SPIRATOS 2HX S 4 -1100 -14.0
9 N-S Virgil CLUCI - Valentin GROSU 2 S 10 170 0.0
10 N-S Virgil CLUCI - Valentin GROSU 3NT N 9 600 5.0
15 N-S - - - Bye -1.2
16 N-S - - - Bye -1.2