Andreea Magdalena BOBOC - Ovidiu ROSU

2025-09-29  ·  Pair #2
Rank #1
IMP Total 68.3
Boards 26
Score IMP
Board Direction Opponents Contract By Result Score IMP
9 E-W Gabriel MUCILEANU - Danut CROITORIU 4SX S 9 100 7.0
10 E-W Gabriel MUCILEANU - Danut CROITORIU 2NT N 8 -120 7.0
3 E-W Vasile GRADINARU - Sandu SOLOMON 4SX E 9 -200 -4.0
4 E-W Vasile GRADINARU - Sandu SOLOMON 2 E 9 140 0.0
19 E-W Virgil CLUCI - Valentin GROSU 4 S 10 -420 -2.0
20 E-W Virgil CLUCI - Valentin GROSU 3 N 12 -170 9.0
21 N-S Dan ERMACOV - Bogdan SPIRATOS 3NT N 9 600 10.0
22 N-S Dan ERMACOV - Bogdan SPIRATOS 5 E 12 -620 -6.0
15 E-W Cozmin BENTA - Ionica LOGHIN 4 E 10 420 2.0
16 E-W Cozmin BENTA - Ionica LOGHIN 3NT N 8 50 5.0
13 E-W Andrei PIROI - Stefan IANCU 2 W 9 140 1.0
14 E-W Andrei PIROI - Stefan IANCU 1 S 9 -110 2.0
17 N-S Luminita TODERICA - Vasile TODERICA 3NT E 7 100 10.0
18 N-S Luminita TODERICA - Vasile TODERICA 4 N 8 -200 -4.0
1 N-S Cristian Ion CHERTIC - Razvan CONSTANTINESCU 3 S 9 140 2.0
2 N-S Cristian Ion CHERTIC - Razvan CONSTANTINESCU 2 E 8 -110 0.0
7 E-W - - - Bye 2.6
8 E-W - - - Bye 2.6
23 E-W Petrache CRIVOI - Albert VAJDA 3 W 10 170 5.0
24 E-W Petrache CRIVOI - Albert VAJDA 4HX N 8 300 8.0
5 E-W Adrian FILIMON - Nicolae HELGIU 4 W 8 -100 -1.0
6 E-W Adrian FILIMON - Nicolae HELGIU 4 N 9 50 7.0
25 N-S Danuta PARASCHIV - Ciresica Ileana ALEXANDRESCU 3NT E 9 -600 0.0
26 N-S Danuta PARASCHIV - Ciresica Ileana ALEXANDRESCU 1 E 8 -90 -1.0
11 E-W Irina Elena FILIMON - Alina GHITESCU 1NT S 7 -90 0.0
12 E-W Irina Elena FILIMON - Alina GHITESCU 4 N 8 200 6.0