Stefana MIHUL - Gheorghe CHIPAIL

2025-09-29  ·  Pair #11
Rank #11
IMP Total -10.8
Boards 26
Score IMP
Board Direction Opponents Contract By Result Score IMP
7 E-W Cozmin BENTA - Ionica LOGHIN 3NT N 9 -600 -11.0
8 E-W Cozmin BENTA - Ionica LOGHIN 1NT W 9 150 0.0
5 E-W Petrache CRIVOI - Albert VAJDA 4 W 8 -100 -1.0
6 E-W Petrache CRIVOI - Albert VAJDA 3NT S 12 -490 -7.0
9 N-S Danuta PARASCHIV - Ciresica Ileana ALEXANDRESCU 3 S 10 170 0.0
10 N-S Danuta PARASCHIV - Ciresica Ileana ALEXANDRESCU 3NT N 9 600 5.0
19 N-S Temistocle Petru ANDARACHE - Liviu SIMIUC 4 S 11 450 3.0
20 N-S Temistocle Petru ANDARACHE - Liviu SIMIUC 4 S 11 650 3.0
25 E-W - - - Bye -0.4
26 E-W - - - Bye -0.4
15 E-W Virgil CLUCI - Valentin GROSU 3NT W 10 430 3.0
16 E-W Virgil CLUCI - Valentin GROSU 3NT N 9 -400 -7.0
23 N-S Adrian FILIMON - Nicolae HELGIU 3 W 9 -140 -5.0
24 N-S Adrian FILIMON - Nicolae HELGIU 4 S 10 130 3.0
17 N-S Vasile BORDEI - Adrian ZAVLOSCHI 3NT E 10 -430 -2.0
18 N-S Vasile BORDEI - Adrian ZAVLOSCHI 2 N 6 -200 -4.0
3 E-W Dan ERMACOV - Bogdan SPIRATOS 1NX S 7 -180 -3.0
4 E-W Dan ERMACOV - Bogdan SPIRATOS 3 E 9 140 0.0
1 E-W Gabriel MUCILEANU - Danut CROITORIU 3 N 8 50 3.0
2 E-W Gabriel MUCILEANU - Danut CROITORIU 2 W 9 140 1.0
21 E-W Vasile GRADINARU - Sandu SOLOMON 3 N 9 -110 2.0
22 E-W Vasile GRADINARU - Sandu SOLOMON 4 E 10 620 6.0
11 E-W Cristian Ion CHERTIC - Razvan CONSTANTINESCU 1NT S 8 -120 -1.0
12 E-W Cristian Ion CHERTIC - Razvan CONSTANTINESCU 1NT E 6 -50 0.0
13 N-S Luminita TODERICA - Vasile TODERICA 3 W 8 100 5.0
14 N-S Luminita TODERICA - Vasile TODERICA 1 S 8 90 -3.0