5 tables, 10 pairs. Number of boards: 24. Average: 96,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID Club
1 1 132,5 69,0 Adrian ZAVLOSCHI - Vasile BORDEI 509 920 76 - 60
2 5 118,8 61,8 Gheorghe CHIPAIL - Stefana MIHUL 919 2504 76 - 84
3 9 105,8 55,1 Gabriel MUCILEANU - Cosette VERDES 2684 2685 60
4 2 97,3 50,7 Bogdan NUTESCU - Danut ARAMA 703 2344 76
5 10 92,5 48,2 Razvan CONSTANTINESCU - Matei MUSAT 1521 2844 84 - 32
6 6 90,8 47,3 Mihaela IANCU - Ioan LOGHIN 470 2558 20 - 60
7 8 88,0 45,8 Stefan IANCU - Robert KRISTO 958 2357 100 - 76
8 7 85,3 44,4 Albert VAJDA - Dalila ARBUNE 2995 394 28 - 48
9 3 76,5 39,8 Temistocle ANDARACHE - Liviu SIMIUC 912 2624 54
10 4 73,5 38,3 Vasile TODERICA - Luminita TODERICA 9891 2875 36
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
2 4 4H N = D7 420 8,0 0,0 2 4 4S E +3 H10 -510 7,0 1,0
3 6 2N S = C7 120 6,0 2,0 9 1 4S E +3 H4 -510 7,0 1,0
9 1 4S W -1 HA 50 4,0 4,0 7 8 3N E +4 C3 -520 4,0 4,0
10 5 4H S -1 CQ -50 2,0 6,0 3 6 6S E +1 H8 -1010 1,0 7,0
7 8 5Hx S -3 C3 -500 0,0 8,0 10 5 6H E +1 H10 -1010 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Ld Result Score Pair Contr Ld Result Score
3 6 5C W -1 SK 100 8,0 0,0 10 6 3S W +2 H2 -200 8,0 0,0
7 8 2H W +1 C3 -140 6,0 2,0 3 5 3N W = H9 -600 6,0 2,0
9 1 2N E +2 D6 -180 4,0 4,0 4 7 4S E = C8 -620 2,0 6,0
10 5 3Dx N -3 CJ -500 2,0 6,0 8 1 4S W = H5 -620 2,0 6,0
2 4 3N E = SJ -600 0,0 8,0 9 2 4S E = DQ -620 2,0 6,0
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 6 4S S +1 DK 650 8,0 0,0 8 1 3N S +3 D3 490 8,0 0,0
3 5 5D E -2 D3 100 6,0 2,0 3 5 4S S +1 D8 450 3,0 5,0
9 2 5S S -1 D4 -100 4,0 4,0 4 7 4H S +1 D2 450 3,0 5,0
8 1 4H N -5 C3 -500 2,0 6,0 9 2 4H S +1 CQ 450 3,0 5,0
4 7 3Nx W = HQ -550 0,0 8,0 10 6 4H S +1 S6 450 3,0 5,0
-------------------------------------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
10 7 3H W -1 D4 100 8,0 0,0 9 3 3N N +1 H5 430 8,0 0,0
9 3 1N S -1 H5 -100 6,0 2,0 1 2 5C N = S3 400 4,0 4,0
1 2 2H W +1 D9 -140 3,0 5,0 5 8 3N S = D2 400 4,0 4,0
5 8 2H W +1 H2 -140 3,0 5,0 10 7 3N S = DQ 400 4,0 4,0
4 6 2S N -4 H8 -400 0,0 8,0 4 6 2N N +1 H3 150 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 2 1N S +2 S2 150 5,0 3,0 5 7 3N E -2 H2 200 8,0 0,0
5 8 1N S +2 S2 150 5,0 3,0 2 3 3N W -1 C4 100 5,0 3,0
9 3 1N S +2 S5 150 5,0 3,0 9 4 3N E -1 S4 100 5,0 3,0
10 7 1N S +2 S3 150 5,0 3,0 6 1 3N E = CJ -600 1,0 7,0
4 6 2C N = H3 90 0,0 8,0 10 8 3N E = S7 -600 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 4 3D W +3 H9 -170 8,0 0,0 2 3 3N E +1 HA -430 6,0 2,0
5 7 3N W +2 H2 -460 6,0 2,0 5 7 3N E +1 S2 -430 6,0 2,0
10 8 3N W +3 H2 -490 4,0 4,0 10 8 3N E +1 HA -430 6,0 2,0
2 3 6D W = H4 -920 2,0 6,0 6 1 3N E +2 SQ -460 1,0 7,0
6 1 6D E +1 D5 -940 0,0 8,0 9 4 3N E +2 H2 -460 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 6N E -1 H3 100 7,0 1,0 6 8 3N N +1 H3 430 8,0 0,0
7 2 6N W -1 H2 100 7,0 1,0 1 10 3N S = D10 400 6,0 2,0
9 5 4N W +1 H2 -660 4,0 4,0 3 4 6C N -1 H9 -50 2,0 6,0
1 10 3N W +3 H2 -690 2,0 6,0 7 2 3N S -1 H2 -50 2,0 6,0
3 4 3N W +4 D8 -720 0,0 8,0 9 5 3N S -1 H6 -50 2,0 6,0
-------------------------------------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Ld Result Score Pair Contr Ld Result Score
6 8 3H N = C3 140 7,0 1,0 4 5 5Hx N -2 SA -300 7,0 1,0
7 2 3H N = D3 140 7,0 1,0 8 3 5Hx N -2 D8 -300 7,0 1,0
3 4 2H N = D7 110 3,0 5,0 9 6 4S W = CQ -620 4,0 4,0
9 5 2H N = S5 110 3,0 5,0 2 10 5S W = HA -650 2,0 6,0
10 1 2S W = H2 -110 0,0 8,0 7 1 5Sx E = HK -850 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Ld Result Score Pair Contr Ld Result Score
9 6 3D W +1 H5 -130 8,0 0,0 2 10 4S S +1 C5 650 6,0 2,0
2 10 3N E = S3 -400 4,0 4,0 8 3 4S S +1 HA 650 6,0 2,0
4 5 3N E = S2 -400 4,0 4,0 9 6 4S S +1 C5 650 6,0 2,0
8 3 3N W = H3 -400 4,0 4,0 4 5 4S S = D3 620 1,0 7,0
7 1 3N W +2 H2 -460 0,0 8,0 7 1 4S S = C2 620 1,0 7,0
-------------------------------------------------------------------------------------------------------------
Board: 19 Board: 20
Pair Contr Ld Result Score Pair Contr Ld Result Score
5 6 7N S = H2 1520 8,0 0,0 1 4 4Sx N = DA 790 7,0 1,0
1 4 6N N +1 C3 1020 5,0 3,0 3 10 4Sx N = DK 790 7,0 1,0
9 7 6N S +1 C3 1020 5,0 3,0 9 7 4S N +1 DA 650 4,0 4,0
3 10 6H S +1 D7 1010 2,0 6,0 5 6 4S N = H2 620 2,0 6,0
8 2 6S N = C3 980 0,0 8,0 8 2 5Dx E -1 C3 200 0,0 8,0
-------------------------------------------------------------------------------------------------------------
Board: 21 Board: 22
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 4 1N N +1 C10 120 8,0 0,0 1 3 1N E -1 DJ 100 6,5 1,5
8 2 1N N = C3 90 6,0 2,0 4 10 1N W -1 C4 100 6,5 1,5
3 10 2H E -1 D10 50 4,0 4,0 6 7 1N E = H2 -90 2,8 5,3
5 6 3D N -1 H2 -100 2,0 6,0 2 5 1N W +1 H2 -120 0,3 7,8
9 7 2N N -2 C10 -200 0,0 8,0 9 8 A+/A= 4,8 4,0
-------------------------------------------------------------------------------------------------------------
Board: 23 Board: 24
Pair Contr Ld Result Score Pair Contr Ld Result Score
1 3 3N N = H2 600 4,0 4,0 1 3 4Sx E -3 CA 500 8,0 0,0
2 5 3N N = C8 600 4,0 4,0 4 10 5H N +1 DA 480 4,0 4,0
4 10 3N N = H4 600 4,0 4,0 6 7 4H S +2 DA 480 4,0 4,0
6 7 3N S = H2 600 4,0 4,0 9 8 4H N +2 H2 480 4,0 4,0
9 8 3N N = S2 600 4,0 4,0 2 5 5H N = S3 450 0,0 8,0